Showing 37–48 of 87 results
Filter by price
Filter by size
Top rated products
-
40FT HIGH CUBE CONTAINER – ONE TRIP (9FT 6″ HIGH)
Rated 5.00 out of 5$1,950.00 -
SHIPPING CONTAINER PADLOCK
Rated 5.00 out of 5$48.00Original price was: $48.00.$37.00Current price is: $37.00. -
40FT SHIPPING CONTAINER BLUE (RAL 5013)
Rated 5.00 out of 5$2,500.00
40FT X 8FT GEBRAUCHTER SCHIFFSCONTAINER – HIGH-CUBE
$1,900.0040ft x 8ft gebrauchte High Cube Schiffscontainer, ex Schifffahrtslinien, wind- und wasserdicht zum Verkauf.
Gebrauchte Container sind eine ideale, sichere und kosteneffiziente Methode zur Lagerung einer breiten Palette von Produkten und Materialien.
GEBRAUCHTE 40FT HIGH CUBE VERSANDCONTAINER
Gebraucht – Ex-Schifffahrtslinien
Ideal für die Lagerung von Pflanzen und Baggern aufgrund der zusätzlichen Höhe
Konstruktion komplett aus Cortenstahl
Doppeltüren mit Scharnieren an der Außenseite
Zwei Verriegelungsstangen an jeder Tür
2 x Gabelstaplertaschen auf jeder Seite
Holzboden auf Stahltraversen
28mm Sperrholzboden
4 Lüftungsöffnungen
40FT X 8FT ONE TRIP TUNNEL CONTAINER (DOUBLE END DOOR) BLUE
$2,000.00PRODUCT SPECIFICATIONS
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3950 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2274 |
40FT X 8FT OPEN MESH FLOOR BUNDED STORE
PRODUKTSPEZIFIKATIONEN
Äußere Länge (m) | 12.19 |
---|---|
Äußere Breite (m) | 2.44 |
Außenhöhe (m) | 2.59 |
Innere Länge (m) | 12.00 |
Innere Breite (m) | 2.35 |
Innere Höhe (m) | 2.39 |
Breite der Tür (m) | 2.34 |
Höhe der Tür (m) | 2.28 |
Gewicht (kg) | 4660 |
Boden Typ | Steel Bunded Floor |
40FT X 8FT USED CARGO-WORTHY DRY VAN
$2,000.00PRODUCT SPECIFICATIONS
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3420 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2387 |
40FT X 8FT USED SHIPPING CONTAINER – FLAT-RACK
$800.00PRODUCT SPECIFICATIONS
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 11.65 |
Internal Width (m) | 2.22 |
Weight (kg) | 4950 |
Floor Type | 28mm Marine Ply |
40FT X 8FT USED SHIPPING CONTAINER – OPEN-TOP
$1,780.00PRODUCT SPECIFICATIONS
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.03 |
Internal Width (m) | 2.35 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 4050 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2358 |
40FT X 8FT USED SHIPPING CONTAINER – STANDARD
$1,500.00PRODUCT SPECIFICATIONS
External Length (m) | 12.19 |
---|---|
External Width (m) | 2.44 |
External Height (m) | 2.59 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.35 |
Internal Height (m) | 2.39 |
Door Width (m) | 2.34 |
Door Height (m) | 2.28 |
Weight (kg) | 3420 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 2387 |
6M XL FLATPACK CONTAINER STORAGE – GALVANIZED
$1,360.00PRODUKTSPEZIFIKATIONEN
Äußere Länge (m) | 5.82 |
---|---|
Äußere Breite (m) | 2.29 |
Außenhöhe (m) | 2.24 |
Innere Länge (m) | 5.73 |
Innere Breite (m) | 2.14 |
Innere Höhe (m) | 2.10 |
Breite der Tür (m) | 1.75 |
Max. Gewicht, das der Boden aushält (kg) | 3000, spread evenly across the floor |
Gewicht (flach verpackt) (kg) | 850 |
Gewicht Schwerstes Teil (im ausgebauten Zustand) (kg) | 306 |
Boden Typ | OSB-Platte |
Interne Bodenbeläge | OSB-Platte |
Interne Wandverkleidung | Verzinkter Stahl |
8FT SHIPPING CONTAINER (ONE TRIP) BLUE (RAL 5013)
$750.00PRODUCT SPECIFICATIONS
External Width (m) | 2.44 |
---|---|
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 900 |
Floor Type | 28mm Marine Ply |
Cubic Capacity (cubic feet) | 351 |
8FT X 8FT FLAT FLOOR BUNDED STORE
$849.00PRODUCT SPECIFICATIONS
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 1055 |
Floor Type | Steel Bunded Floor |
8FT X 8FT RAISED BUNDED STORE
$795.00PRODUCT SPECIFICATIONS
External Length (m) | 2.44 |
---|---|
External Width (m) | 2.20 |
External Height (m) | 2.26 |
Internal Length (m) | 2.29 |
Internal Width (m) | 2.11 |
Internal Height (m) | 2.06 |
Door Width (m) | 2.11 |
Door Height (m) | 1.95 |
Weight (kg) | 984 |
Floor Type | Steel Bunded Floor |
ADJUSTABLE HEAVY DUTY THREE TIER RACKING FOR REAR OF CONTAINER
Recently Viewed Products
A world of inspiration for your home
Online store of tiles and plumbing. Buy online. Here and now!
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.
Like these sweet mornings of spring which I enjoy with my whole heart.
When, while the lovely valley teems with vapour around me, and the meridian sun strikes the upper surface of the impenetrable foliage of my trees, and but a few stray gleams steal into the inner sanctuary, I throw myself down among the tall grass by the trickling stream.
A wonderful serenity has taken possession of my entire soul.
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Safe delivery, ensures the movement of goods in a short time.
You begin with a text, you sculpt information, you chisel away what's not needed, you come to the point, make things clear, add value, you're a content person, you like words. Design is no afterthought, far from it, but it comes in a deserved second. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order. Even if your less into design and more into content strategy you may find some redeeming value with, wait for it, dummy copy, no less.